| Junior A (age btw 6-8) | |||||
|---|---|---|---|---|---|
| Rank | Prize | Ent No. | Name | Variation | School |
| 1 | Tiara Award | 1011 | En Hope Sasha YUAN | Graduation Ball | The Ballet School Singapore |
| 2 | Tiara Award | 1003 | Imogen GOH | Cupid Variation, Don Quixote | The Ballet School Singapore |
| 3 | Donna Prima Award | 1006 | Ashley Evan ONG | Bluebird | The Dance Station |
| Top 10 | 1001 | Jing Yi Samantha LEE | Princess Florine, Sleeping Beauty | The Ballet School Singapore | |
| Top 10 | 1005 | Calistta LIN | Princess Florine, Sleeping Beauty | The Ballet School Singapore | |
| Top 10 | 1007 | Hannah Yu En SIM | Princess Florine, Sleeping Beauty | The Ballet School Singapore | |
| Top 10 | 1009 | Hannah ONG | Paquita 4th Variation | The Ballet School Singapore | |
| Top 10 | 1012 | Doris LI | Vestalka Variation from Paquita Act 2 | Kadence Ballet Academy | |
| Top 10 | 1013 | Rachel Ruishan SHEN | Fairy Doll | The Ballet School Singapore | |
| Top 10 | 1015 | Lefei Anna MA | Paquita 4th Variation | The Ballet School Singapore | |
| PIBC Award | 1002 | Alex Maria LIN-RAJOO | Silverfairy | The Dance Station | |
| PIBC Award | 1016 | Sienna KUMAR-TAN | Talisman | The Dance Station | |
| Junior B (age btw 9-10) | |||||
|---|---|---|---|---|---|
| Rank | Prize | Ent No. | Name | Variation | School |
| 1 | Tiara Award | 2005 | Reyna CHUA | Graduation Ball, Good Girl Variation | Dancepointe Academy |
| 2 | Tiara Award | 2016 | Sarah Iman BINTE I'DIL SALADIN ALAMIN | Talisman | The Ballet School Singapore |
| 3 | Tiara Award | 2026 | QianHan WONG | Lilac Fairy, The Sleeping Beauty, Act 3 | N/A |
| Top 10 | 2011 | Anju SANO | Fairy Doll | Kadence Ballet Academy | |
| Top 10 | 2012 | Kaien NG | La Fille Mal Gardee Variation | Jet Studios | |
| Top 10 | 2013 | An Qi Shanel LIM | Satanella | The Ballet School Singapore | |
| Top 10 | 2019 | Melanie Yan Rui TAN | Harlequinade | The Ballet School Singapore | |
| Top 10 | 2027 | Julian Roger ONG | Satanella | The Dance Station | |
| Top 10 | 2028 | Shi Han CHIU | Paquita 11th Variation, Vestalka | The Ballet School Singapore | |
| Top 10 | 2029 | Eleanor TEO | Fairy Doll | Kadence Ballet Academy | |
| PIBC Award | 2007 | Kai Joo Caitlyn NG | Flames of Paris | The Ballet School Singapore | |
| PIBC Award | 2010 | Janice En Xin LEK | Awakening of Flora | The Ballet School Singapore | |
| PIBC Award | 2021 | Mikah TAN | Kitri, Don Quixote Act 1 | N/A | |
| Junior C (age btw 11-12) | |||||
|---|---|---|---|---|---|
| Rank | Prize | Ent No. | Name | Variation | School |
| 1 | Umiaruki Award | 3027 | Sora SHIMIZU | Clemence, Raymonda Act I | Cheng Ballet Academy |
| 2 | Umiaruki Award | 3022 | Mia LIEW JAMUAR | Fairy Doll | Cheng Ballet Academy |
| 3 | Donna Prima Award | 3005 | Amelia Joy TAN | Cupid, Don Quixote | Cheng Ballet Academy |
| Top 10 | 3004 | Charlotte CHOCK | Kitri Variation Act 3 | N/A | |
| Top 10 | 3006 | Shi Nuo Emma CHING | Giselle Variation Act 1 | Yan Ballet Academy | |
| Top 10 | 3008 | Mila RAJPAL | Aurora Act I Variation, The Sleeping Beauty | Kadence Ballet Academy | |
| Top 10 | 3011 | Saisha SHARMA | DON QUIXOTE Cupid variation | The Dance Station | |
| Top 10 | 3012 | Mikaela Yun Jie ONG | Graduation Ball | The Ballet School Singapore | |
| Top 10 | 3013 | Emma TURNER | Lise, La Fille Mal Gardee Act II | Cheng Ballet Academy | |
| Top 10 | 3017 | Camellia NG | Paquita Polonaise | Cheng Ballet Academy | |
| PIBC Award | 3001 | Leah LEI | Fairy Doll | Cheng Ballet Academy | |
| PIBC Award | 3015 | Joanna Mae WONG | Harlequinade Va | Ballet Quarter Singapore | |
| PIBC Award | 3019 | Summer CHUA | Kitri Variation from Act III of Don Quixote | Kadence Ballet Academy | |
| Classical Ballet Junior D (age btw 13-15) | |||||
|---|---|---|---|---|---|
| Rank | Prize | Ent No. | Name | Variation | School |
| 1 | Umiaruki Award | 4006 | Sophia LEE | Grand Pas Classique | Cheng Ballet Academy |
| 2 | Umiaruki Award | 4016 | Rheann DING | Harlequinade | Singapore Ballet Academy |
| 3 | Donna Prima Award | 4018 | Charlotte NG | Classical Grand Pas de Deux | Cheng Ballet Academy |
| Top 10 | 4001 | Phoebe NG | Swanilda variation, Coppelia Act 3 | Kadence Ballet Academy | |
| Top 10 | 4002 | Olivia LUO | Paquita Vestalka | Cheng Ballet Academy | |
| Top 10 | 4010 | Leia NAI | Princess Florine, The Sleeping Beauty | Singapore Ballet Academy | |
| Top 10 | 4019 | Keira HUI | Nikiya | N/A | |
| Top 10 | 4021 | Mufeng TANG | Fairy Doll | Kadence Ballet Academy | |
| Top 10 | 4024 | Nae MARTIN | Paquita Vestalka | Cheng Ballet Academy | |
| Top 10 | 4026 | Emma WANG | Cupid Variation from Don Quixote | Kadence Ballet Academy | |
| PIBC Award | 4012 | Mika Amelia TANAKA | Lilac Fairy, Sleeping Beauty Act 3 | Cheng Ballet Academy | |
| PIBC Award | 4022 | Xuan Carris LIM | Awakening of Flora | The Ballet School Singapore | |
| PIBC Award | 4023 | QinYan MEI | Sleeping Beauty Aurora Act 3 Variation | Nanyang Academy of Fine Arts | |
| Senior A (age btw 16-18) | |||||
|---|---|---|---|---|---|
| Rank | Prize | Ent No. | Name | Variation | School |
| 1 | Umiaruki Award | 5006 | Hana TAKAHASHI | Kitri, Don Quixote Act Ⅲ | Cheng Ballet Academy |
| 2 | Tiara Award | 5002 | Rian KOBAYASHI | Classical Grand Pas de Deux | Cheng Ballet Academy |
| 3 | Tiara Award | 5004 | Xin Yi Stephanie LEOW | La Esmeralda’s entrance Variation | Nanyang Academy of Fine Arts |
| Top 5 | 5001 | Joey TAN | Dulcinea variation, Don Quixote Act 2 | Kadence Ballet Academy | |
| Top 5 | 5005 | ZiYa TAN | Princess Aurora Variation,The Sleeping Beauty Act II | Kadence Ballet Academy | |
| Senior B (age 19 and over) | |||||
|---|---|---|---|---|---|
| Rank | Prize | Ent No. | Name | Variation | School |
| 1 | Umiaruki Award | 6005 | Leo CHENG | Conrad, Le Corsaire | Cheng Ballet Academy |
| 2 | Tiara Award | 6001 | Hinako KOGA | Esmeralda Variation | LuCia Ballet Dance Studio |
| 3 | Tiara Award | 6003 | Lam Chin LI | Kitri Variation from Don Quixote Act Ⅲ | N/A |
| Classical Ballet Senior C (age 19 and over, started ballet as adults) | |||||
|---|---|---|---|---|---|
| Rank | Prize | Ent No. | Name | Variation | School |
| 1 | Umiaruki Award | 7003 | Nahoko MIZUKI | La Vestalka, Paquita | Ballet & Body balance school Allongé |
| 2 | Lylina Award | 7002 | Jiwon CHUNG | Princess Aurora, The Sleeping Beauty Act 2 | N/A |
| 3 | Lylina Award | 7001 | Akemi TAKAHASHI | Satanella Variation, The Carnival of V enice | Ballet & Body balance school Allongé |
| Contemporary (age 9+) | |||||
|---|---|---|---|---|---|
| Rank | Prize | Ent No. | Name | Variation | School |
| 1 | Umiaruki Award | 8053 | Leo CHENG | Yesterday | Cheng Ballet Academy |
| 2 | Umiaruki Award | 8019 | Sora SHIMIZU | Don’t Get Away | Cheng Ballet Academy |
| 3 | Donna Prima Award | 8041 | Rachel Riwon LEE | Misplaced | The Dance Station |
| Top 10 | 8002 | Izac Raynn TAN | Run to you | The Dance Station | |
| Top 10 | 8011 | Mila RAJPAL | Passing By | Kadence Ballet Academy | |
| Top 10 | 8031 | Sophia LEE | Crave | Cheng Ballet Academy | |
| Top 10 | 8038 | Venice LIEW | Between Duty and Doubt | Kadence Ballet Academy | |
| Top 10 | 8040 | Charlotte NG | Play 2 | Cheng Ballet Academy | |
| Top 10 | 8044 | Jiyann OW | Sensitive | DANSTUDIO Singapore | |
| Top 10 | 8049 | Hana TAKAHASHI | Talk to the wind | Cheng Ballet Academy | |
| PIBC Award | 8003 | Kaien NG | Two | Jet Studios | |
| PIBC Award | 8015 | Helene TANG | Aurora | TOTTDANCE | |
| PIBC Award | 8022 | Shi Nuo Emma CHING | Silence below water | Yan Ballet Academy | |
| PIBC Award | 8027 | Reanne LOW | Saturn | Jet Studios | |
| PIBC Award | 8050 | Mufeng TANG | Misaligned | Kadence Ballet Academy | |
*Runners-up for the main prizes and the PIBC Award will be given the Encouragement Award.
*The number of award recipients is proportionally adjusted based on the number of participants in each category.
| Special Jury Award | ||||
|---|---|---|---|---|
| Award | Prize | Ent No. | Name | School |
| Presented by Mr. Francois Petit | 6005 | Leo CHENG | Cheng Ballet Academy | |
| Presented by Mr. Adam Bull | 4006 | Sophia LEE | Cheng Ballet Academy | |
| Presented by Ms. Filipa de Castro | 3027 | Sora SHIMIZU | Cheng Ballet Academy | |
| Presented by Mr. Brent Parolin | 8041 | Rachel Riwon LEE | The Dance Station | |
*The Special Jury Award will be selected by each judge, with one winner chosen from all participants per judge.
| Best Teacher Award | ||
|---|---|---|
| Category | School | Name of Teacher |
| Junior A | The Ballet School Singapore | Ms. Supawalee Rochanavibhata |
| Junior B | Dancepointe Academy | Ms. Mariska Cendana |
| Junior C | Cheng Ballet Academy | Mr. Hsienfa Cheng |
| Junior D | Cheng Ballet Academy | Mr. Hsienfa Cheng |
| Senior A | Cheng Ballet Academy | Mr. Hsienfa Cheng |
| Senior B | Cheng Ballet Academy | Mr. Hsienfa Cheng |
| Senior C | Ballet & Body balance school Allongé | Ms. Yukiko Hiratsuka |
| Contemporary | Cheng Ballet Academy | Mr. Hsienfa Cheng |
*The Best Teacher Award is selected from one school in each category.
| Scolarship Winners | |||
|---|---|---|---|
| School Name | Classification | Ent No. | |
| Canada's National Ballet School | Short-term study(1 week tuition exemption) | 4006 | Sophia LEE |
| Canada's National Ballet School | Short-term study(1 week tuition required) | 4001 | Phoebe NG |
| The Australian Ballet School | Short-term study(1 week tuition exemption) | 4006 | Sophia LEE |
| The Australian Ballet School | Short-term study(1 week tuition exemption) | 3027 | Sora SHIMIZU |
| The Australian Ballet School | Short-term study(1 week tuition exemption) | 4016 | Rheann DING |
| Annarella Sanchez Conservatory | Short-term study(1 week tuition exemption) | 4006 | Sophia LEE |
| Annarella Sanchez Conservatory | Short-term study(1 week tuition exemption) | 4016 | Rheann DING |
| Annarella Sanchez Conservatory | Short-term study(1 week tuition exemption) | 4026 | Emma WANG |
| Annarella Sanchez Conservatory | Short-term study(1 week tuition exemption) | 5004 | Xin Yi Stephanie LEOW |
| The National Conservatory Dance School (EDCN) | Short-term study(Spring intensive, tuition exemption) | 5001 | Joey TAN |
| The National Conservatory Dance School (EDCN) | Short-term study(Spring intensive, tuition exemption) | 5002 | Rian KOBAYASHI |
| Hungarian Dance University | 2 day Workshop & Audition(March 2027 in Tokyo, register fee exemption) | 4019 | Keira HUI |
| Hungarian Dance University | 2 day Workshop & Audition(March 2027 in Tokyo, register fee exemption) | 4023 | QinYan MEI |
| The Royal Ballet School Antwerp | 2 day Workshop & Audition(March 2027 in Tokyo, register fee exemption) | 4016 | Rheann DING |
| The Royal Ballet School Antwerp | 2 day Workshop & Audition(March 2027 in Tokyo, register fee exemption) | 4022 | Xuan Carris LIM |
| Annarella Sanchez Conservatory | 2 day Workshop & Audition(May 2027 in Tokyo, register fee exemption) | 3015 | Joanna Mae WONG |
| Annarella Sanchez Conservatory | 2 day Workshop & Audition(May 2027 in Tokyo, register fee exemption) | 4004 | Li Xian Elizabeth YEO |
| Annarella Sanchez Conservatory | 2 day Workshop & Audition(May 2027 in Tokyo, register fee exemption) | 5001 | Joey TAN |
| Annarella Sanchez Conservatory | 2 day Workshop & Audition(May 2027 in Tokyo, register fee exemption) | 5005 | ZiYa TAN |
*The results of the scholarship will be announced as soon as they are finalized.
*Scholarship details are subject to change without prior notice.